Loan repayment calculator
Calculate the monthly instalment, term and interest cost of an annuity loan – for a machine, a business purchase, or a property. With a full amortisation schedule, printable as a PDF.

Amortisation schedule
Created on: 16 September 2026
Loan amount
250.000 €
Interest rate per year (%)
4,00 %
Initial repayment rate per year (%)
3,00 %
Fixed-rate period (years, optional)
10 years
Monthly instalment
1.458 €
Term until fully repaid
21,3 years
Total interest cost
121.311 €
Remaining balance at the end of the fixed-rate period
157.969 €
Result
Monthly instalment
1.458 €
Term until fully repaid
21,3 years
Total interest cost
121.311 €
Remaining balance at the end of the fixed-rate period
157.969 €
Amortisation schedule
Summed by year. The monthly instalment stays constant over the term; the interest share falls and the repayment share rises accordingly.
| Year | Balance at start of year | Interest for the year | Repayment for the year | Balance at end of year |
|---|---|---|---|---|
| 1 | 250.000 € | 9.861 € | 7.639 € | 242.361 € |
| 2 | 242.361 € | 9.550 € | 7.950 € | 234.411 € |
| 3 | 234.411 € | 9.226 € | 8.274 € | 226.137 € |
| 4 | 226.137 € | 8.889 € | 8.611 € | 217.525 € |
| 5 | 217.525 € | 8.538 € | 8.962 € | 208.563 € |
| 6 | 208.563 € | 8.173 € | 9.327 € | 199.236 € |
| 7 | 199.236 € | 7.793 € | 9.707 € | 189.529 € |
| 8 | 189.529 € | 7.397 € | 10.103 € | 179.426 € |
| 9 | 179.426 € | 6.986 € | 10.514 € | 168.912 € |
| 10 | 168.912 € | 6.557 € | 10.943 € | 157.969 € |
| 11 | 157.969 € | 6.111 € | 11.389 € | 146.580 € |
| 12 | 146.580 € | 5.647 € | 11.853 € | 134.728 € |
| 13 | 134.728 € | 5.165 € | 12.335 € | 122.392 € |
| 14 | 122.392 € | 4.662 € | 12.838 € | 109.554 € |
| 15 | 109.554 € | 4.139 € | 13.361 € | 96.193 € |
| 16 | 96.193 € | 3.595 € | 13.905 € | 82.288 € |
| 17 | 82.288 € | 3.028 € | 14.472 € | 67.816 € |
| 18 | 67.816 € | 2.439 € | 15.061 € | 52.755 € |
| 19 | 52.755 € | 1.825 € | 15.675 € | 37.080 € |
| 20 | 37.080 € | 1.186 € | 16.314 € | 20.766 € |
| 21 | 20.766 € | 522 € | 16.978 € | 3.787 € |
| 22 | 3.787 € | 23 € | 3.787 € | 0 € |
Simplified calculation of an annuity loan with monthly interest accrual and a constant monthly instalment, without special repayments, commitment interest or fees. Does not replace a binding financing offer from a bank.
